Alloy P2000 / 1.4452
Chemical composition of 1.4452
| C | ≤ 0.15 |
|---|---|
| Mn | 12.0-16.0 |
| Cr | 16.0-20.0 |
| N | 0.75-1.00 |
| Mo | 2.5-4.2 |
| Nb | ≤ 0.25 |
| Fe | rest |
| Ni | nickel free |
Mechanical properties of Alloy P2000
| Property | Typical values | Possible values |
|---|---|---|
| Solution heat treated | ||
| Tensile strength Rm | 980-1120 MPa | Over 2000 MPa |
| Yield strength Rp 0.2 | 610-720 MPa | |
| Elongation after fracture | 55-65% | |
| Reduction of area A | 65-75% | |
| Cold worked precipitation hardened |
Delivery program
| Dimensions (Ø) mm | 0.8 | 1.02 | 1.30 |
|---|---|---|---|
| For samples only | ● | ● | ● |
Weight Calculator
Density:7.85
Weight (kg):
Shape (Illustration)
